
ACTIVITIES AND PRICES
Olympic - 1500m swim, 40km cycle, 10km run
Super Early Bird (Ends 31 December) | Early Bird (Ends 28 February) | REGULAR (Ends 3 May) | |
Olympic Individual | $125 | $135 | $155 |
Olympic Relay Team | $185 | $199 | $220 |
Olympic All In Team | $260 | $290 | $305 |
Sprint - 750m swim, 20km cycle, 5km run
Super Early Bird (Ends 31 December) | Early Bird (Ends 28 February) | REGULAR (Ends 3 May) | |
Sprint Individual | $110 | $119 | $129 |
Sprint Relay Team | $150 | $165 | $185 |
Sprint All In Team | $225 | $250 | $269 |
Aquabike - 750m swim, 20km cycle, Skip the Run
Super Early Bird (Ends 31 December) | Early Bird (Ends 28 February) | REGULAR (Ends 3 May) | |
Sprint Aquabike Individual | $90 | $99 | $115 |
Olympic Aquabike Individual | $115 | $120 | $130 |
Tempta - 300m swim, 10km cycle, 3km run
Super Early Bird (Ends 31 December) | Early Bird (Ends 28 February) | REGULAR (Ends 3 May) | |
Tempta Individual | $75 | $80 | $85 |
Tempta Relay Team | $120 | $125 | $135 |
Tempta All In Team | $180 | $190 | $199 |
Kids - 100m swim, 2.5km cycle, 400m run
Super Early Bird (Ends 31 December) | Early Bird (Ends 28 February) | REGULAR (Ends 3 May) | |
Juniors 7-9 Years | $40 | $42 | $45 |
Big Kids 10-12 Years | $40 | $42 | $45 |
Big Kids Relay Team | $50 | $60 | $75 |
Aquathlon - 1000m swim, 10km run
Super Early Bird (Ends 31 December) | Early Bird (Ends 28 February) | REGULAR (Ends 3 May) | |
Aquathlon Individual | $50 | $60 | $70 |