We understand that this event disrupts the usual flow of traffic, and appreciate your cooperation and patience throughout the duration of the event. Every effort is being made to consider individual circumstances and minimise the inconvenience placed on the community.
The Byron Bay Triathlon after 23 years will continue on a Saturday morning to minimise impact to the community.
There will be a change of normal traffic conditions from 5.00AM until the last competitor has finished the race.
To avoid any confusion there will be:
If you require further information please call 1300 282 949.
SATURDAY 13 MAY 2023 | |||||
---|---|---|---|---|---|
Suburb | Street/Road Altered | Status | Extra Details | Road Closed | Road Open |
Byron Bay | Bangalow Road | Full Road Closure | Between Browning Street and Broken Head Road | 6:00 | 10:00 |
Byron Bay | Bay Street | Full Road Closure | Between Fletcher Street and Middleton Street | 4:00 | 12:00 |
Byron Bay | Browning Street | Local Resident Access Only | Between Tennyson Street and Cowper Street | 5:00 | 11:00 |
Byron Bay | Browning Street | Local Resident Access Only | Between Johnson Street and Tennyson Street | 5:00 | 11:00 |
Byron Bay | Kingsley Street | Local Resident Access Only | Between Cowper Street and Middleton Street | 5:00 | 11:00 |
Byron Bay | Lawson Street | Full Road Closure | Between Fletcher Street and Massinger Street | 4:00 | 12:00 |
![]() | Reflections Byron Holiday Park | Business Open | 4:00 | 12:00 | |
Byron Bay | Marvell Street | Full Road Closure | Between Middleton Street and Tennyson Street | 5:00 | 11:00 |
Byron Bay | Middleton Lane | Full Road Closure | Between Kingsley Street and Ruskin Street | 4:00 | 11:00 |
Byron Bay | Middleton Street | Full Road Closure | Between Lawson Street and Kingsley Street | 4:00 | 11:00 |
Byron Bay | Middleton Street | Full Road Closure | Between Bay Street and Lawson Street | 4:00 | 12:00 |
Byron Bay | Ruskin Street | Full Road Closure | Between Middleton Lane & Tennyson Street | 5:00 | 11:00 |
Byron Bay | Tennyson Street | Full Road Closure | Between Marvell Street and Browning Street | 5:00 | 11:00 |
Suffolk Park | Beech Drive | Full Road Closure | Between Teak Cct and Honeysuckle Dr | 6:00 | 10:00 |
Suffolk Park | Broken Head Road | Full Road Closure | Between Bangalow Road and Beech Drive North | 6:00 | 10:00 |
Suffolk Park | Broken Head Road | Local Resident Access Only | Between Beech Drive North and Beech Drive South (Service Station) | 6:00 | 10:00 |
Suffolk Park | Honeysuckle Drive | Changed Conditions | All | 6:00 | 10:00 |
SUNDAY 14 MAY 2023 | |||||
Suburb | Street/Road Altered | Status | Extra Details | Road Closed | Road Open |
Byron Bay | Lawson Street | Full Road Closure | Massinger Street and Tallow Beach Road | 6:00 | 9:00 |
![]() | Reflections Byron Holiday Park | Business Open | 6:00 | 9:00 | |
Byron Bay | Lighthouse Road | Full Road Closure | Tallow Beach Road and Lighthouse | 6:00 | 9:00 |
Byron Bay | Tallow Beach Road | Full Road Closure | Lighthouse Road and Dead End | 6:00 | 9:00 |
Sign up for updates & offers
Couldn’t find what you’re looking for? Please let us know, we’d love to help…